FOREST QUALIFICATION
Wednesday 13th July 2022 in Foresta Umbra
su_column size=”1/2″ center=”no” class=””]
[/su_column]First Start: 10:00
Distances from the Arena to the Start
From Arena to Start 1 2400m
From Arena to Start 2 2200m
From Arena to Start 3 1600m
Course Lengths
Class | Start | Length (m) | Climb (m) | Class | Start | Length (m) | Climb (m) | |
M35-1 | 1 | 7900 | 310 | W35-1 | 1 | 5150 | 245 | |
M40-1 | 1 | 7900 | 310 | W40-1 | 1 | 4700 | 230 | |
M45-1 | 1 | 6750 | 280 | W45-1 | 2 | 4000 | 185 | |
M45-2 | 1 | 6700 | 280 | W50-1 | 2 | 3700 | 185 | |
M50-1 | 1 | 6750 | 280 | W50-2 | 2 | 3700 | 185 | |
M50-2 | 1 | 6700 | 280 | W55-1 | 2 | 3600 | 150 | |
M55-1 | 1 | 5150 | 245 | W55-2 | 2 | 3600 | 140 | |
M55-2 | 1 | 5250 | 250 | W55-3 | 2 | 3600 | 140 | |
M55-3 | 1 | 5250 | 250 | W60-1 | 2 | 3500 | 110 | |
M60-1 | 2 | 4700 | 230 | W60-2 | 2 | 3500 | 115 | |
M60-2 | 2 | 4800 | 235 | W60-3 | 2 | 3500 | 115 | |
M60-3 | 2 | 4800 | 235 | W65-1 | 2 | 3500 | 110 | |
M65-1 | 2 | 4300 | 225 | W65-2 | 2 | 3500 | 115 | |
M65-2 | 2 | 4300 | 225 | W65-3 | 2 | 3500 | 115 | |
M65-3 | 2 | 4300 | 230 | W70-1 | 3 | 3150 | 90 | |
M70-1 | 2 | 4100 | 190 | W70-2 | 3 | 3300 | 90 | |
M70-2 | 2 | 4100 | 190 | W75-1 | 3 | 3000 | 65 | |
M70-3 | 2 | 4100 | 180 | W75-2 | 3 | 3000 | 65 | |
M70-4 | 2 | 4100 | 180 | W80-1 | 3 | 2200 | 50 | |
M75-1 | 3 | 3600 | 150 | W85-1 | 3 | 1900 | 35 | |
M75-2 | 3 | 3600 | 140 | W90-1 | 3 | 1650 | 25 | |
M75-3 | 3 | 3600 | 140 | W95-1 | 3 | 1650 | 25 | |
M80-1 | 3 | 3150 | 90 | |||||
M80-2 | 3 | 3300 | 90 | |||||
M85-1 | 3 | 3000 | 65 | |||||
M90-1 | 3 | 2200 | 50 | |||||
M95-1 | 3 | 1650 | 25 |
Map: Foresta Umbra ISOM standard, scale 1:7.500 contours interval 5m.
Remapped 2022
OLD MAP